|
|
|||||||||
![]() ![]() |
|||||||||
|
CARY'S NEW MAP OF ENGLAND AND WALES WITH PART OF SCOTLAND
1794 - 1824 A fine detailed map drawn in sections at a scale of 5 miles to the inch. Refer to the REFERENCE MAP for the Plate that covers the area in which you are interested. Just a few of the towns shown on each map are listed in the table below to aid location. Each map measures about 8 a 10 inches and has original hand colouring. All the maps are in good condition. Where a panel is blank it means that we do not currently have a specimen of this plate in stock.
|
|||||||||
| Sheet | Area | Ref. No. | Date |
|
|||||
| 1 | Penzance, St. Ives, Redruth, Helston | 22205 | 1824 | 14.00 | |||||
| 2 | Tregony, Bodmin, Liskeard, Callington | 22206 | c.1824 | 15.00 | |||||
| 2 | Tregony, Bodmin, Liskeard, Callington | 12580 | 1794 | 17.00 | |||||
| 2 | Tregony, Bodmin, Liskeard, Callington | 10146 | 1794 | 17.00 | |||||
| 3 | Tavistock, Modbury, Totness, Ashburton | 22207 | 1824 | 15.00 | |||||
| 10 | Scilly Isles | ||||||||
| 11 | Lundy Island, Camelford, Launceston | 22209 | 1824 | 10.00 | |||||
| 11 | Lundy Island, Camelford, Launceston | 9096 | 1824 | 10.00 | |||||
| 11 | Lundy Island, Camelford, Launceston | 12582 | 1794 | 12.00 | |||||
| 12 | Ilfracome, Dulverton, Crediton, Oakhampton | . | . | . | |||||
| 13 | Dunster, Otter St. Mary, Crewkerne | ||||||||
| 14 | Trowbridge, Warminster, Salisbury, Poole | 26321 | 1794 | 34.00 | |||||
| 15 | Andover, Basingstoke, Southampton | ||||||||
| 16 | Guildford. Reigate, Westermam, Arundel | 22212 | 1824 | 28.00 | |||||
| 17 | Maidstone, Tunbridge, Winchelsea, Hastings, Hythe | 18189 | 1824 | 22.00 | |||||
| 18 | Deal, Dover, Folkestone | 10156 | 1794 | 5.00 | |||||
| 20 | Fishguard, Haverfordwest, Tenby | ||||||||
| 21 | Llandovery, Llanelly, Swansea | . | . | . | |||||
| 22 | Llantrissant, Pontypool, Chepstow | . | . | . | |||||
| 23 | Tewksbury, Cheltenham. Melksham | 22216 | 1824 | 34.00 | |||||
| 24 | Buckingham, Abingdon, Wallingford | 22217 | 1824 | 34.00 | |||||
| 25 | Hitchin, Rickmansworth, London | . | . | . | |||||
| 26 | Saffron Walden, Colchester, Chelmsford | ||||||||
| 27 | Harwich, Margate. Ramsgate | ||||||||
| 30 | Dolgellau, Machynlleth, Lampeter | ||||||||
| 31 | Shrewsbury, Ludlow, Leominster, Hereford | . | . | . | |||||
| 32 | Wolverhampton, Walsall, Birmingham | . | . | . | |||||
| 33 | Leicester, Market Harborough, Rugby | 12614 | 1794 | 30.00 | |||||
| 33 | Leicester, Market Harborough, Rugby | 22222 | 1824 | 28.00 | |||||
| 34 | Stamford, Peterborough, Huntingdon, St. Ives, Wisbech, Cambridge, Royston, Bedford | 12615 | 1794 | 29.00 | |||||
| 34 | Stamford, Peterborough, Huntingdon, St. Ives, Wisbech, Cambridge, Royston, Bedford
Attractive early wash hand colouring |
15987 | 1794 | 33.00 | |||||
| 34 | Stamford, Peterborough, Huntingdon, St. Ives, Wisbech, Cambridge, Royston, Bedford | 22223 | 1824 | 28.00 | |||||
| 35 | Downham, Thetford, Ipswich | ||||||||
| 36 | Norwich, Yarmouth, Saxmundham
Attractive early wash colouring |
15989 | 1794 | 27.00 | |||||
| 37 | Dublin, Wicklow | 22226 | 1824 | 7.00 | |||||
| 39 | Part Anglesey, Tremadoc, Caernarvon, Conway | 22227 | 1824 | 32.00 | |||||
| 40 | Holywell, Chester, Liverpool, Wrexham | . | . | . | |||||
| 41 | Altrincham, Stockport, Bakewell, Stafford | 22228 | 1824 | 32.00 | |||||
| 42 | Sheffield, Rotherham, Nottingham | ||||||||
| 43 | Lincoln, Boston, Spalding | 15995 | 1794 | 20.00 | |||||
| 44 | Burnham Market, Walsingham, Holt | 8.00 | |||||||
| 45 | Cromer, Aylsham, N. Walsham | ||||||||
| 46 | Kirkeele, Carlingford, Drogheda | 22232 | 1824 | 6.00 | |||||
| 49 | Ulverton, Kirby Lonsdale, Garstang, Preston | . | |||||||
| 50 | Ripley, Settle, Burnley, Manchester | 22233 | 1824 | 35.00 | |||||
| 51 | Ripon, York, Pontefract, Doncaster | . | . | . | |||||
| 52 | Bridlington, Hornsea, Hull, Grimsby | . | . | . | |||||
| 55 | Antrim, Belfast, Dronmoree, Newry | . | . | . | |||||
| 56 | Stranraer, Glenuce, Bangor, Mull of Galloway | ||||||||
| 57 | Wigton, Castle Douglas, Kircudbright | ||||||||
| 58 | Carlisle, Cockermouth, Ambleside, Kendal | . | . | . | |||||
| 59 | Hexham, Newcastle, Richmond, Bedale | 22236 16001 |
1824 1794 |
28.00 30.00 |
|||||
| 60 | Sunderland, Hartlepool, Thirsk, Pickering | . | . | . | |||||
| 64 | Part Kintyre & Ireland | 22237 | 1824 | 9.00 | |||||
| 65 | Irvine, Ayr, Girvan, Point of Kirkcolm | 22238 | 1824 | 18.00 | |||||
| 66 | Kilmarknock, New Galloway, Dumfries | ||||||||
| 67 | Peebles, Jedburgh, Langholm, Annan | . | . | . | |||||
| 68 | Coldstream, Wooler, Alnwick, Morpeth | ||||||||
| 73 | Islay and Jura | . | . | . | |||||
| 74 | Inverray, Skipness, Largs, Greenock | . | . | . | |||||
| 75 | Doune, Dunblane, Stirling, Glasgow, Lanark | ||||||||
| 76 | St. Andrews, Edinburgh, Dalkeith, N. Berwick | . | . | . | |||||
| 77 | Dunbar, Berwick | 22243 | 1824 | 6.00 | |||||
| 77 | Dunbar, Berwick | 10196 | 1794 | 12.00 | |||||
| 77 | Dunbar, Berwick | 16011 | 1794 | 13.00 | |||||
|
|||||||||
|
|
|||||||||